![]() |
| |||||||
| General A-5 Discussion Post your questions and comments about the A-5. |
| View Poll Results: How much did you pay ? | |||
| 280+ | | 46 | 23.23% |
| 240-279.99 | | 20 | 10.10% |
| 200-239.99 | | 42 | 21.21% |
| 150-199.99 | | 58 | 29.29% |
| 100-149.99 | | 25 | 12.63% |
| UNDER 100 or FREE.99 | | 7 | 3.54% |
| Voters: 198. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |